<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Social Users Different?</title>
	<atom:link href="http://www.timnash.co.uk/01/2008/social-users-browser-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/</link>
	<description>The Non SEO Consultant</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Troy</title>
		<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/comment-page-1/#comment-3625</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venture-skills.co.uk/2008/01/13/social-users-browser-study/#comment-3625</guid>
		<description>Wow, I&#039;m truly surprised that these are so similar. The main difference with social media users is that they&#039;re fickle. Few if any leave comments (like I&#039;m doing now), the bounce rate is higher, and the time and depth is lower. In this new social media climate, the most important skill is probably being able to convert these users to more valuable repeat visitors.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m truly surprised that these are so similar. The main difference with social media users is that they&#8217;re fickle. Few if any leave comments (like I&#8217;m doing now), the bounce rate is higher, and the time and depth is lower. In this new social media climate, the most important skill is probably being able to convert these users to more valuable repeat visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Adams</title>
		<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/comment-page-1/#comment-3624</link>
		<dc:creator>Jeff Adams</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venture-skills.co.uk/2008/01/13/social-users-browser-study/#comment-3624</guid>
		<description>a very well written and informative post, thanks for the read!!</description>
		<content:encoded><![CDATA[<p>a very well written and informative post, thanks for the read!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/comment-page-1/#comment-3628</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venture-skills.co.uk/2008/01/13/social-users-browser-study/#comment-3628</guid>
		<description>@Marty if you got some stats to compare with it would be great to see. @Raukonaug The little numbers are the helpful bit, and when your talking 1.3% it wouldn&#039;t matter what colour it was ;) but I will take your suggestion on board and maybe add a few more distinct shades.</description>
		<content:encoded><![CDATA[<p>@Marty if you got some stats to compare with it would be great to see. @Raukonaug The little numbers are the helpful bit, and when your talking 1.3% it wouldn&#8217;t matter what colour it was <img src='http://www.timnash.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but I will take your suggestion on board and maybe add a few more distinct shades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raukonaug</title>
		<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/comment-page-1/#comment-3626</link>
		<dc:creator>Raukonaug</dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venture-skills.co.uk/2008/01/13/social-users-browser-study/#comment-3626</guid>
		<description>Helps to understand pie graphs when they dont only use shades of blue. Maybe try different colors next time.</description>
		<content:encoded><![CDATA[<p>Helps to understand pie graphs when they dont only use shades of blue. Maybe try different colors next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.timnash.co.uk/01/2008/social-users-browser-study/comment-page-1/#comment-3627</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Sun, 13 Jan 2008 22:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.venture-skills.co.uk/2008/01/13/social-users-browser-study/#comment-3627</guid>
		<description>Thanks Tim...this confirms our observations with a very organized methodology. Thanks...Sphunn here: http://sphinn.com/story/22923</description>
		<content:encoded><![CDATA[<p>Thanks Tim&#8230;this confirms our observations with a very organized methodology. Thanks&#8230;Sphunn here: <a href="http://sphinn.com/story/22923" >http://sphinn.com/story/22923</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
