<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Block segmentation analysis</title>
	<atom:link href="http://www.timnash.co.uk/05/2008/block-segmentation-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/</link>
	<description>The Non SEO Consultant</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where on the page are your links from? &#8226; Tim Nash UK SEO Blog</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-2062</link>
		<dc:creator>Where on the page are your links from? &#8226; Tim Nash UK SEO Blog</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-2062</guid>
		<description>[...] a previous post I discussed Link Worth and prior to that a technique called Block Segmentation Analysis, in which I briefly discussed some research done by Microsoft into Visual Page Segmentation where [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I discussed Link Worth and prior to that a technique called Block Segmentation Analysis, in which I briefly discussed some research done by Microsoft into Visual Page Segmentation where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why The Repetitive SEO Post Can Still Be Valuable &#124; FREE LOAN LAWYER</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-2005</link>
		<dc:creator>Why The Repetitive SEO Post Can Still Be Valuable &#124; FREE LOAN LAWYER</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-2005</guid>
		<description>[...] may find of value. I have to admit that I found a good deal of them interesting and presenting new information or unique perspectives. But many of them talk about SEO topics I was at least aware of and probably [...]</description>
		<content:encoded><![CDATA[<p>[...] may find of value. I have to admit that I found a good deal of them interesting and presenting new information or unique perspectives. But many of them talk about SEO topics I was at least aware of and probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1951</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1951</guid>
		<description>Hey Tim, had a read... Will have to rethink all future blogrolls ;-) and how I structure content.

Cheers,

Jonathan</description>
		<content:encoded><![CDATA[<p>Hey Tim, had a read&#8230; Will have to rethink all future blogrolls <img src='http://www.timnash.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and how I structure content.</p>
<p>Cheers,</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who wins a Browser War? &#8226; Tim Nash UK SEO Blog</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1879</link>
		<dc:creator>Who wins a Browser War? &#8226; Tim Nash UK SEO Blog</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1879</guid>
		<description>[...] as likely to be a Mac user badly spoofing Googlebot but today it got me thinking. I have covered Simple Block Segmentation analysis before and given a brief overview of its big brother Visual segmentation analysis at the time I [...]</description>
		<content:encoded><![CDATA[<p>[...] as likely to be a Mac user badly spoofing Googlebot but today it got me thinking. I have covered Simple Block Segmentation analysis before and given a brief overview of its big brother Visual segmentation analysis at the time I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quality Score, Relevance Score and Search Engine Optimization &#124; SEO Design Solutions</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1223</link>
		<dc:creator>Quality Score, Relevance Score and Search Engine Optimization &#124; SEO Design Solutions</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1223</guid>
		<description>[...] algorithms) in the search index through evolved Phrase Based Indexing and Retrieval (paIR), block segment analysis, vector analysis and dozens of other criteria used to assess your content, site structure and [...]</description>
		<content:encoded><![CDATA[<p>[...] algorithms) in the search index through evolved Phrase Based Indexing and Retrieval (paIR), block segment analysis, vector analysis and dozens of other criteria used to assess your content, site structure and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Worth – What&#8217;s yours worth &#8226; Tim Nash UK SEO Blog</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1110</link>
		<dc:creator>Link Worth – What&#8217;s yours worth &#8226; Tim Nash UK SEO Blog</dc:creator>
		<pubDate>Fri, 30 May 2008 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1110</guid>
		<description>[...] Link Worth – What&#8217;s yours worthGetting Excited about Mashed2008!Clickthrough Experiment UpdateNear perfect sales pitch by Bob Massa&#8230;Simple Block segmentation analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Worth – What&#8217;s yours worthGetting Excited about Mashed2008!Clickthrough Experiment UpdateNear perfect sales pitch by Bob Massa&#8230;Simple Block segmentation analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1061</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Thu, 22 May 2008 04:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1061</guid>
		<description>Thanks for the explanation Tim!

BTW, I had a thought. Since some themes and site templates are really common, perhaps the engines could use what they know about &#039;footprinting templates to ID spam&#039; in order to reduce processing required for many sites. The script would query a DB of known footprints and see if it&#039;s a theme whose blocks are already identified; if not, it would start froms scratch.

What do you think?</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation Tim!</p>
<p>BTW, I had a thought. Since some themes and site templates are really common, perhaps the engines could use what they know about &#8216;footprinting templates to ID spam&#8217; in order to reduce processing required for many sites. The script would query a DB of known footprints and see if it&#8217;s a theme whose blocks are already identified; if not, it would start froms scratch.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why The Repetitive SEO Post Can Still Be Valuable &#124; Cape Cod SEO</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1057</link>
		<dc:creator>Why The Repetitive SEO Post Can Still Be Valuable &#124; Cape Cod SEO</dc:creator>
		<pubDate>Wed, 21 May 2008 12:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1057</guid>
		<description>[...] may find of value. I have to admit that I found a good deal of them interesting and presenting new information or unique perspectives. But many of them talk about SEO topics I was at least aware of and probably [...]</description>
		<content:encoded><![CDATA[<p>[...] may find of value. I have to admit that I found a good deal of them interesting and presenting new information or unique perspectives. But many of them talk about SEO topics I was at least aware of and probably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bowling</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1024</link>
		<dc:creator>Martin Bowling</dc:creator>
		<pubDate>Sat, 17 May 2008 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1024</guid>
		<description>Wow this is an awesome post, I hadn&#039;t stopped by your blog for a while cause I have been super busy but I stopped back in for some great stuff. I was just looking around for some info like this. As always tim top notch stuff! Thanks man.</description>
		<content:encoded><![CDATA[<p>Wow this is an awesome post, I hadn&#8217;t stopped by your blog for a while cause I have been super busy but I stopped back in for some great stuff. I was just looking around for some info like this. As always tim top notch stuff! Thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thies</title>
		<link>http://www.timnash.co.uk/05/2008/block-segmentation-analysis/comment-page-1/#comment-1005</link>
		<dc:creator>Dan Thies</dc:creator>
		<pubDate>Thu, 15 May 2008 18:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=137#comment-1005</guid>
		<description>Welcome to my blogroll, Tim.

Nice. Freakin. Post.</description>
		<content:encoded><![CDATA[<p>Welcome to my blogroll, Tim.</p>
<p>Nice. Freakin. Post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
