<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study &#8211; Profiling Landing Page Users</title>
	<atom:link href="http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/</link>
	<description>The Non SEO Consultant</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Active vs Passive Profiling &#8226; Tim Nash UK SEO Blog</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2487</link>
		<dc:creator>Active vs Passive Profiling &#8226; Tim Nash UK SEO Blog</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2487</guid>
		<description>[...] article interesting you might also like to take a look at my recent introduction to this type of user profiling. Quickly Linking?If you want to link to this post quickly please use: [...]</description>
		<content:encoded><![CDATA[<p>[...] article interesting you might also like to take a look at my recent introduction to this type of user profiling. Quickly Linking?If you want to link to this post quickly please use: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secrets of making $21MIL with one ClickBank Product - Page 2</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2486</link>
		<dc:creator>Secrets of making $21MIL with one ClickBank Product - Page 2</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2486</guid>
		<description>[...]      Profiling and demographics?  Here are 2 posts from my friend Tim that will blow your mind  Case Study - Profiling Landing Page Users &bull; Tim Nash UK SEO Blog Online Profiling ? The good, the bad and the plain evil &bull; Tim Nash UK SEO Blog  Whilst [...]</description>
		<content:encoded><![CDATA[<p>[...]      Profiling and demographics?  Here are 2 posts from my friend Tim that will blow your mind  Case Study &#8211; Profiling Landing Page Users &amp;bull; Tim Nash UK SEO Blog Online Profiling ? The good, the bad and the plain evil &amp;bull; Tim Nash UK SEO Blog  Whilst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jag</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2242</link>
		<dc:creator>Jag</dc:creator>
		<pubDate>Wed, 11 Feb 2009 09:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2242</guid>
		<description>Great information i need more time to read all. How about adding short notes on the post :)</description>
		<content:encoded><![CDATA[<p>Great information i need more time to read all. How about adding short notes on the post <img src='http://www.timnash.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2217</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2217</guid>
		<description>I love the idea of digging deeper into the demographics of people hitting my landing pages, but what I struggle with is that my landing pages link out to Amazon affiliate pages so I don&#039;t think I have any way of measuring conversion - and what I would really like to do is to find what demos are converting the best.  I know what landing pages are converting because each has a separate amazon affiliate code, but once that visitor leaves my site that is all I ever see again.

Any thoughts on whether this could be done?</description>
		<content:encoded><![CDATA[<p>I love the idea of digging deeper into the demographics of people hitting my landing pages, but what I struggle with is that my landing pages link out to Amazon affiliate pages so I don&#8217;t think I have any way of measuring conversion &#8211; and what I would really like to do is to find what demos are converting the best.  I know what landing pages are converting because each has a separate amazon affiliate code, but once that visitor leaves my site that is all I ever see again.</p>
<p>Any thoughts on whether this could be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2070</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2070</guid>
		<description>Using GAs is normally one of those things people start of thinking about them but then quickly decide to use weighted probability, but they were perfect for our example as we had a continuous feedback loop so while our initial dataset was small as it grew and as we started introducing some additional factors (such as had they visited our clients competitors) we could really start to make use of these as mutators. If we had simply used weighted probability for assigning we would have had to manually access new factors and have spent most of our time trying to get the balance right.</description>
		<content:encoded><![CDATA[<p>Using GAs is normally one of those things people start of thinking about them but then quickly decide to use weighted probability, but they were perfect for our example as we had a continuous feedback loop so while our initial dataset was small as it grew and as we started introducing some additional factors (such as had they visited our clients competitors) we could really start to make use of these as mutators. If we had simply used weighted probability for assigning we would have had to manually access new factors and have spent most of our time trying to get the balance right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy murd</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2069</link>
		<dc:creator>andy murd</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2069</guid>
		<description>Great post Tim. It&#039;s interesting to see a real-world application of genetic algorithms returning tangible results. I&#039;d love to hear more - were you involved in that part of the project too?</description>
		<content:encoded><![CDATA[<p>Great post Tim. It&#8217;s interesting to see a real-world application of genetic algorithms returning tangible results. I&#8217;d love to hear more &#8211; were you involved in that part of the project too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Nash</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2068</link>
		<dc:creator>Tim Nash</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2068</guid>
		<description>@ Andy From memory the PPC and organic traffic were up by 4 to 8% while the Affiliate traffic was up between 5-9% on the landing pages when averaged across the winning recipes in each experiment. Its worth remembering that is an increase from pages that were already statistically performing well so while they may not seem like a huge amount it made a large difference to the bottom line.

The big thing was the introduction of profiling across the board which literally paid for itself within an hour and is now at the core of their business interaction with users which is not bad given how sceptical they were initially to the idea.

@Ahmet Your affiliate company will know where your redirect is regardless from their traffic logs so they always have somewhere to start from depending on budgets and how much detective work they want to put in they can normally find the original source of the traffic, while their are plenty of ways to conceal your traffic sources, to be honest its very rare a company will use their affiliates traffic sources though they may feel the need to protect their brand for companies which rely on affiliates it makes no sense to upset the hands that feed you.

If your interested in how we track and monitor as well as weight sites you might find this post on &lt;a href=&quot;http://www.timnash.co.uk/05/2008/link-worth/&quot; rel=&quot;nofollow&quot;&gt;Link Worth&lt;/a&gt; interesting.</description>
		<content:encoded><![CDATA[<p>@ Andy From memory the PPC and organic traffic were up by 4 to 8% while the Affiliate traffic was up between 5-9% on the landing pages when averaged across the winning recipes in each experiment. Its worth remembering that is an increase from pages that were already statistically performing well so while they may not seem like a huge amount it made a large difference to the bottom line.</p>
<p>The big thing was the introduction of profiling across the board which literally paid for itself within an hour and is now at the core of their business interaction with users which is not bad given how sceptical they were initially to the idea.</p>
<p>@Ahmet Your affiliate company will know where your redirect is regardless from their traffic logs so they always have somewhere to start from depending on budgets and how much detective work they want to put in they can normally find the original source of the traffic, while their are plenty of ways to conceal your traffic sources, to be honest its very rare a company will use their affiliates traffic sources though they may feel the need to protect their brand for companies which rely on affiliates it makes no sense to upset the hands that feed you.</p>
<p>If your interested in how we track and monitor as well as weight sites you might find this post on <a href="http://www.timnash.co.uk/05/2008/link-worth/" >Link Worth</a> interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmet Kirtok</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2065</link>
		<dc:creator>Ahmet Kirtok</dc:creator>
		<pubDate>Tue, 16 Dec 2008 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2065</guid>
		<description>Tim, thank you for taking your time and writing this great, long blog post.  Very informative post.

Do you mind sharing little bit more information about how you&#039;ve found the 122 info domains of the affiliate?

I know many affiliate marketers try several ways to hide their source of traffic.  Because we hear horror stories of advertisers stealing the profitable source and keyword data and going direct every day.

Some more technical information to affiliate marketers about hiding their sources would be greatly appreciated.

I&#039;m also all about A/B testing.  I have been talking about the importance of A/B testing and it&#039;s funny to see even some top ecommerce companies are still not good at data mining, and A/B testing.

Looking forward to seeing more case studies.  

Thanks again.

Ahmet KIRTOK</description>
		<content:encoded><![CDATA[<p>Tim, thank you for taking your time and writing this great, long blog post.  Very informative post.</p>
<p>Do you mind sharing little bit more information about how you&#8217;ve found the 122 info domains of the affiliate?</p>
<p>I know many affiliate marketers try several ways to hide their source of traffic.  Because we hear horror stories of advertisers stealing the profitable source and keyword data and going direct every day.</p>
<p>Some more technical information to affiliate marketers about hiding their sources would be greatly appreciated.</p>
<p>I&#8217;m also all about A/B testing.  I have been talking about the importance of A/B testing and it&#8217;s funny to see even some top ecommerce companies are still not good at data mining, and A/B testing.</p>
<p>Looking forward to seeing more case studies.  </p>
<p>Thanks again.</p>
<p>Ahmet KIRTOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2064</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Tue, 16 Dec 2008 10:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2064</guid>
		<description>Tim, great piece.

You forgot to wave your flag a little, Marketing Experiments style

% improvements in conversion?

It might be a little sensitive, but you didn&#039;t name the client.

For many this would seem like a lot of work, so an indication of the benefit to be realised would be appreciated.</description>
		<content:encoded><![CDATA[<p>Tim, great piece.</p>
<p>You forgot to wave your flag a little, Marketing Experiments style</p>
<p>% improvements in conversion?</p>
<p>It might be a little sensitive, but you didn&#8217;t name the client.</p>
<p>For many this would seem like a lot of work, so an indication of the benefit to be realised would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McKay</title>
		<link>http://www.timnash.co.uk/12/2008/profiling-multivariate-landing-page-users/comment-page-1/#comment-2061</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timnash.co.uk/?p=221#comment-2061</guid>
		<description>I spelled &#039;hear&#039; wrong - how embarrassing - ;)</description>
		<content:encoded><![CDATA[<p>I spelled &#8216;hear&#8217; wrong &#8211; how embarrassing &#8211; <img src='http://www.timnash.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
